| Day of Week | Office / Lab Hours | Classes, Times & Rooms | ||
|---|---|---|---|---|
| Wednesday | 9:30-11:30am + email | MA-345 (L11) | 5:30pm | Online |
| Day of Week | Office / Lab Hours | Classes, Times & Rooms | ||
|---|---|---|---|---|
| Monday | 9:30-10:30am + email | EE-614 (L01) ... useful WinRAR | 6:00pm | Online |
| Tuesday | 4:30-5:30pm + email | EE-354 (E01) ... uses Xilinx software tool set & FPGA board | 5:30pm | Rm 135 |
EL-452 (E01) ... uses NI LabVIEW --
Bomb Excavation Videos![]() |
7:45pm | Rm 135 | ||
| Wednesday | 12:00-5:00pm + email | EE-452 (E01) | ||
| EE-463 (E01) | 7:45pm | Rm 135 | ||
| Thursday | 9:30-10:30am + email | |||
|
Student VIDEO, MOVIE on youTUBE --- (Class if you have of some EDUCATIONAL value youTUBE posting done, I can put the URL here or if you have some Movies or Videos, I can upload them to youTUBE for you. Just make sure each Movie/Video play time is less than 10 minutes AND file size less than 100Mbytes. SHARE YOUR TECHNICAL SAVVY TO THE WHOLE WORLD, DONT KEEP IT TO YOURSELF.) EE-652 - Independent Study (Fall 2007) --- Joe posted his work --- Joe post another --- Joe post another --- Joe post another --- John's Bouncing Ball --- John's Frequency Counter Project
|
Relaxation Period ---
|
| @CC | Title | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| click | Spartan 3 & Nexys FPGA boards --- TOOLS | ||||||||
| click | click | (Smart BUY) Nexys 2 the upgrade of Nexys Board | |||||||
| click | Xilinx PLD/FPGA | ||||||||
| click | click1, click2 - part | Design overview for 4-bit Johnson ring counter | |||||||
| click | (click1 - part 1), (click2 - part 2), testing | Compiling and testing the 4-bit Johnson counter | |||||||
| Simplified Excel Code for "S3BOARD" UCF | |||||||||
| Simplified Excel Code for "Nexys" UCF | |||||||||
| Simplified Excel Code for "Nexys2" UCF | |||||||||
| click | (click1 - part 1) (click2 - part 2) | Using StateCAD and StateBench for Sequence 101 detector | |||||||
| click | (click - part) | Using ModelSim to simulate result created by StateCAD and StateBench | |||||||
| click | (click - part ) | Simulation in ModelSim w/ user custom test Bencher | |||||||
| click | click - (part 1 - part 2) | Create JK out of a D flip flop with Debounce Button as Clock | |||||||
| click | (click - part) | Mechanical Push Button Debouncer | |||||||
EE-452 (E01) Adv Microcontroller --- Syllabus
EE-463 (E01) Control II --- Syllabus
| @CC | Title | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| click | click | Silicon atom of the Semiconductor Devices | |||||||
| click | click1, click2 | Creating IC Physical Layout Automatically | |||||||
| click | (click1 - part 1), (click2 - part 2) | Manual Design of an Inverter Gate IC-chip Layout | |||||||
| click | click1, click2 | Which practical design approach: Manual or Semi-automated | |||||||
| click | click1, click2 | An IC chip design of a non-five characters/symbols Detector | |||||||
| click | Assignment 1 - Which version of MICROWIND ? Show me. | ||||||||
| click | Assignment 2 - Long form and Short form (calling prof. Sicard) | ||||||||
(1) Hard to find User Guide for Atmel $49 AVR Dragon Board -- extracted from Atmel AVR Studio 4 and recompiled using MS Compiler (5/14/2007). The "Search & Index" features will be implemented in the near future. (NOTE) if can not be opened, download first then double click to open.
(2) SEARCH tab done (5/16/2007) with Advanced full-text feature. To use Click Search Tab, enter any phrase, click List Topics, select a topic and click Display. INDEX tab to follow next. Others might be implemented depends on how hard/easy it will be. (3) FAVORITES tab added (5/17/2007). (4) INDEX tab done (5/18/2007).(NOTE): Atmel Corporation has FREELY released to the public (need to agree on its condition of usage) their highly acclaim industrial grade IDE AVR Studio 4 program. I use them in online course EE-652 (Spring 2004 & Spring 2006) and student buy their own ATSTK-500 Starter Kit (normally $79). As assignment, student do mix of Assembly, C coding and hardware interfacing. In late April 2007, Atmel Corp notified me of their "Deep Discount bundled package consisting of two Kit, (1) AVR ATSTK-500 (normal cost $79) plus (2) the new AVR Dragon (normal cost $49), together for just $49. I ordered one for myself through Digikey.com (if still available, enter AVRDEVKIT1-ND in Parts Search) - Item Number/Description is "AVRDEVKIT1-ND, BUNDLE ATSTK500 + ATAVRDRAGON"
My ATSTK-500 comes with two mega chips: ATmega8515L (8K Flash) and ATmega16L (16K Flash), now one can perform true unsigned and signed hardware Integer and Fractional Multiply calculation with ease. For AVR Dragon, refer to above HELP file
to create/add your own cabling or sockets. If you invoke Studio 4 IDE, the above HELP file is not needed. It is already integrated in the AVR Studio 4.
More photo: STK500a, STK500b , Interfacing LCD and AVR Dragon with 6pin ISP cable, 10pin JTAG cable , debugWIRE cable , To 6pin external Target Board for ISP programming / debugWIRE debugging
|